LISTINGS
- 1/29 293 Beds 2 Baths 1,405 SqFt$341,500Open Sat 11AM-2PM
- 1/69 695 Beds 3 Baths 3,294 SqFt$659,900Open Sat 9AM-12PM
- 1/35 353 Beds 2 Baths 1,858 SqFt$499,000Active Under Contract
- 1/45 453 Beds 3 Baths 3,146 SqFt$599,000Active Under Contract
- 1/74 744 Beds 3 Baths 2,542 SqFt$650,000New
- 1/49 493 Beds 2 Baths 2,308 SqFt$539,000New






